# | Piloto | Modelo | Tiempo de vuelta | Neumático |
---|---|---|---|---|
1 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.074 | S |
2 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.241 | S |
3 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.305 | S |
4 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.306 | S |
5 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.314 | S |
6 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.319 | S |
7 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.512 | S |
8 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.607 | S |
9 | Deivid Lamadrid | rss_formula_americas_2020 | 01:07.647 | S |
10 | Deivid Lamadrid | rss_formula_americas_2020 | 01:07.736 | S |
11 | Samir Kaddoura | rss_formula_americas_2020 | 01:07.922 | S |
12 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:07.929 | S |
13 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.027 | S |
14 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.031 | S |
15 | Ruben Jackson | rss_formula_americas_2020 | 01:08.043 | S |
16 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.080 | S |
17 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.157 | S |
18 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.160 | S |
19 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.241 | S |
20 | Bryan Couso | rss_formula_americas_2020 | 01:08.364 | S |
21 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.433 | S |
22 | Pablo Nacianceno | rss_formula_americas_2020 | 01:08.449 | S |
23 | Ameg Sanchez | rss_formula_americas_2020 | 01:08.455 | S |
24 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.462 | S |
25 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.463 | S |
26 | Pablo Nacianceno | rss_formula_americas_2020 | 01:08.473 | S |
27 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.503 | S |
28 | Pablo Nacianceno | rss_formula_americas_2020 | 01:08.579 | S |
29 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.651 | S |
30 | Samir Kaddoura | rss_formula_americas_2020 | 01:08.712 | S |
31 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.716 | S |
32 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.752 | S |
33 | Bryan Couso | rss_formula_americas_2020 | 01:08.757 | S |
34 | Ameg Sanchez | rss_formula_americas_2020 | 01:08.767 | S |
35 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.785 | S |
36 | Pablo Nacianceno | rss_formula_americas_2020 | 01:08.793 | S |
37 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.805 | S |
38 | Pablo Nacianceno | rss_formula_americas_2020 | 01:08.810 | S |
39 | Bryan Couso | rss_formula_americas_2020 | 01:08.814 | S |
40 | Ameg Sanchez | rss_formula_americas_2020 | 01:08.853 | S |
41 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.877 | S |
42 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.886 | S |
43 | Ameg Sanchez | rss_formula_americas_2020 | 01:08.887 | S |
44 | Deivid Lamadrid | rss_formula_americas_2020 | 01:08.911 | S |
45 | Pablo Nacianceno | rss_formula_americas_2020 | 01:08.932 | S |
46 | Ameg Sanchez | rss_formula_americas_2020 | 01:08.963 | S |
47 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:08.995 | S |
48 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.016 | S |
49 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:09.038 | S |
50 | Bryan Couso | rss_formula_americas_2020 | 01:09.072 | S |
51 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.075 | S |
52 | Deivid Lamadrid | rss_formula_americas_2020 | 01:09.082 | S |
53 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.087 | S |
54 | Bryan Couso | rss_formula_americas_2020 | 01:09.097 | S |
55 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.103 | S |
56 | Bryan Couso | rss_formula_americas_2020 | 01:09.120 | S |
57 | Bryan Couso | rss_formula_americas_2020 | 01:09.138 | S |
58 | Bryan Couso | rss_formula_americas_2020 | 01:09.156 | S |
59 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:09.203 | S |
60 | Bryan Couso | rss_formula_americas_2020 | 01:09.204 | S |
61 | Pablo Nacianceno | rss_formula_americas_2020 | 01:09.235 | S |
62 | Bryan Couso | rss_formula_americas_2020 | 01:09.318 | S |
63 | Pablo Nacianceno | rss_formula_americas_2020 | 01:09.322 | S |
64 | Bryan Couso | rss_formula_americas_2020 | 01:09.327 | S |
65 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.355 | S |
66 | Bryan Couso | rss_formula_americas_2020 | 01:09.358 | S |
67 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.422 | S |
68 | Deivid Lamadrid | rss_formula_americas_2020 | 01:09.445 | S |
69 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.454 | S |
70 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.538 | S |
71 | Pablo Nacianceno | rss_formula_americas_2020 | 01:09.589 | S |
72 | Deivid Lamadrid | rss_formula_americas_2020 | 01:09.611 | S |
73 | Deivid Lamadrid | rss_formula_americas_2020 | 01:09.705 | S |
74 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.766 | S |
75 | Ameg Sanchez | rss_formula_americas_2020 | 01:09.776 | S |
76 | Deivid Lamadrid | rss_formula_americas_2020 | 01:10.014 | S |
77 | Ameg Sanchez | rss_formula_americas_2020 | 01:10.147 | S |
78 | Pablo Nacianceno | rss_formula_americas_2020 | 01:10.180 | S |
79 | Ameg Sanchez | rss_formula_americas_2020 | 01:10.260 | S |
80 | Bryan Couso | rss_formula_americas_2020 | 01:10.545 | S |
81 | Pablo Nacianceno | rss_formula_americas_2020 | 01:10.826 | S |
82 | Bryan Couso | rss_formula_americas_2020 | 01:10.956 | S |
83 | Bryan Couso | rss_formula_americas_2020 | 01:11.255 | S |
84 | Bryan Couso | rss_formula_americas_2020 | 01:11.297 | S |
85 | Erick Gonzalez | rss_formula_americas_2020 | 01:11.472 | S |
86 | Erick Gonzalez | rss_formula_americas_2020 | 01:11.559 | S |
87 | Samir Kaddoura | rss_formula_americas_2020 | 01:11.711 | S |
88 | Pablo Nacianceno | rss_formula_americas_2020 | 01:12.267 | S |
89 | Erick Gonzalez | rss_formula_americas_2020 | 01:12.464 | S |
90 | Erick Gonzalez | rss_formula_americas_2020 | 01:12.616 | S |
91 | Erick Gonzalez | rss_formula_americas_2020 | 01:12.735 | S |
92 | Erick Gonzalez | rss_formula_americas_2020 | 01:12.897 | S |
93 | Erick Gonzalez | rss_formula_americas_2020 | 01:12.942 | S |
94 | Erick Gonzalez | rss_formula_americas_2020 | 01:13.405 | S |
95 | Erick Gonzalez | rss_formula_americas_2020 | 01:13.639 | S |
96 | Erick Gonzalez | rss_formula_americas_2020 | 01:13.765 | S |
97 | Pablo Nacianceno | rss_formula_americas_2020 | 01:14.187 | S |
98 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:14.517 | S |
99 | Deivid Lamadrid | rss_formula_americas_2020 | 01:14.949 | S |
100 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:15.208 | S |
101 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:15.463 | S |
102 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:15.520 | S |
103 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:15.533 | S |
104 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:15.643 | S |
105 | Pablo Nacianceno | rss_formula_americas_2020 | 01:15.660 | S |
106 | Erick Gonzalez | rss_formula_americas_2020 | 01:15.820 | S |
107 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:16.134 | S |
108 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:16.666 | S |
109 | Ameg Sanchez | rss_formula_americas_2020 | 01:16.721 | S |
110 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:16.919 | S |
111 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:17.417 | S |
112 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:17.623 | S |
113 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:17.661 | S |
114 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:17.727 | S |
115 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:17.915 | S |
116 | Bryan Couso | rss_formula_americas_2020 | 01:18.299 | S |
117 | Bryan Couso | rss_formula_americas_2020 | 01:18.320 | S |
118 | Pablo Nacianceno | rss_formula_americas_2020 | 01:18.637 | S |
119 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:20.848 | S |
120 | Erick Gonzalez | rss_formula_americas_2020 | 01:21.504 | S |
121 | Ruben Jackson | rss_formula_americas_2020 | 01:21.875 | S |
122 | Erick Gonzalez | rss_formula_americas_2020 | 01:22.687 | S |
123 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:26.090 | S |
124 | Eduardo A. Gibert | rss_formula_americas_2020 | 01:27.971 | S |
125 | Deivid Lamadrid | rss_formula_americas_2020 | 01:28.874 | S |
126 | Samir Kaddoura | rss_formula_americas_2020 | 01:30.121 | S |
127 | Samir Kaddoura | rss_formula_americas_2020 | 01:37.690 | S |
128 | Alejandro Sotolongo | rss_formula_americas_2020 | 01:42.134 | S |
129 | Samir Kaddoura | rss_formula_americas_2020 | 01:55.503 | S |
130 | Pablo Nacianceno | rss_formula_americas_2020 | 02:07.072 | S |
131 | Erick Gonzalez | rss_formula_americas_2020 | 02:21.970 | S |
132 | Erick Gonzalez | rss_formula_americas_2020 | 02:34.630 | S |
133 | Ruben Jackson | rss_formula_americas_2020 | 02:46.250 | S |
Breakfast procuring nay end happiness allowance assurance frankness. Met simplicity nor difficulty unreserved who.
© 2025 Created by AYEV Digital